
Homer Fielding
3BMiami Fish
Age23
Season1st
Career ★4
Franchise Records
Franchise records in this player's simulation universe.
American League
AL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | BOSBoston Red Sox | 1-0 | 1.000 | 0 | 0 |
| 2 | TBTampa Bay Rays | 1-0 | 1.000 | 0 | 0 |
| 3 | TORToronto Blue Jays | 1-0 | 1.000 | 0 | 0 |
| 4 | BALBaltimore Orioles | 0-1 | .000 | 0 | 0 |
| 5 | NYYNew York Yankees | 0-1 | .000 | 0 | 0 |
AL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | CWSChicago White Sox | 1-0 | 1.000 | 0 | 0 |
| 2 | DETDetroit Tigers | 1-0 | 1.000 | 0 | 0 |
| 3 | KCKansas City Royals | 1-0 | 1.000 | 0 | 0 |
| 4 | CLECleveland Guardians | 0-1 | .000 | 0 | 0 |
| 5 | MINMinnesota Twins | 0-1 | .000 | 0 | 0 |
AL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | OAKOakland Athletics | 1-0 | 1.000 | 0 | 0 |
| 2 | HOUHouston Astros | 0-1 | .000 | 0 | 0 |
| 3 | LAALos Angeles Angels | 0-1 | .000 | 0 | 0 |
| 4 | SEASeattle Mariners | 0-1 | .000 | 0 | 0 |
| 5 | TEXTexas Rangers | 0-1 | .000 | 0 | 0 |
National League
NL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | NYMNew York Mets | 1-0 | 1.000 | 0 | 0 |
| 2 | PHIPhiladelphia Phillies | 1-0 | 1.000 | 0 | 0 |
| 3 | ATLAtlanta Braves | 0-1 | .000 | 0 | 0 |
| 4 | MIAMiami MarlinsYou | 0-1 | .000 | 0 | 0 |
| 5 | WSHWashington Nationals | 0-1 | .000 | 0 | 0 |
NL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | CHCChicago Cubs | 1-0 | 1.000 | 0 | 0 |
| 2 | CINCincinnati Reds | 1-0 | 1.000 | 0 | 0 |
| 3 | MILMilwaukee Brewers | 1-0 | 1.000 | 0 | 0 |
| 4 | PITPittsburgh Pirates | 1-0 | 1.000 | 0 | 0 |
| 5 | STLSt. Louis Cardinals | 0-1 | .000 | 0 | 0 |
NL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | ARIArizona Diamondbacks | 1-0 | 1.000 | 0 | 0 |
| 2 | SDSan Diego Padres | 1-0 | 1.000 | 0 | 0 |
| 3 | COLColorado Rockies | 0-1 | .000 | 0 | 0 |
| 4 | LADLos Angeles Dodgers | 0-1 | .000 | 0 | 0 |
| 5 | SFSan Francisco Giants | 0-1 | .000 | 0 | 0 |