
Amos Santos
1BBoston Crimson Socks
Age19
Season1st
Career ★2
Franchise Records
Franchise records in this player's simulation universe.
American League
AL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | TORToronto Blue Birds | 1-0 | 1.000 | 0 | 0 |
| 2 | BALBaltimore Birds | 0-1 | .000 | 0 | 0 |
| 3 | BOSBoston Crimson SocksYou | 0-1 | .000 | 0 | 0 |
| 4 | NYPNew York Pinstripes | 0-1 | .000 | 0 | 0 |
| 5 | TAMTampa Bay Mantas | 0-1 | .000 | 0 | 0 |
AL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | DETDetroit Wildcats | 1-0 | 1.000 | 0 | 0 |
| 2 | KCKansas City Crowns | 1-0 | 1.000 | 0 | 0 |
| 3 | MINMinnesota Pairs | 1-0 | 1.000 | 0 | 0 |
| 4 | CHPChicago Pale Socks | 0-1 | .000 | 0 | 0 |
| 5 | CLECleveland Tribe | 0-1 | .000 | 0 | 0 |
AL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | HOUHouston Stars | 1-0 | 1.000 | 0 | 0 |
| 2 | OAKOakland Elephants | 1-0 | 1.000 | 0 | 0 |
| 3 | SEASeattle Sailors | 1-0 | 1.000 | 0 | 0 |
| 4 | LAHLos Angeles Halos | 0-1 | .000 | 0 | 0 |
| 5 | TEXTexas Lone Stars | 0-1 | .000 | 0 | 0 |
National League
NL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | ATLAtlanta Bravos | 1-0 | 1.000 | 0 | 0 |
| 2 | MIAMiami Fish | 1-0 | 1.000 | 0 | 0 |
| 3 | NYLNew York Locomotives | 0-1 | .000 | 0 | 0 |
| 4 | PHIPhiladelphia Fanatics | 0-1 | .000 | 0 | 0 |
| 5 | WASWashington Loyalists | 0-1 | .000 | 0 | 0 |
NL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | CHLChicago Little Bears | 1-0 | 1.000 | 0 | 0 |
| 2 | MILMilwaukee Crew | 1-0 | 1.000 | 0 | 0 |
| 3 | PITPittsburgh Marauders | 1-0 | 1.000 | 0 | 0 |
| 4 | CINCincinnati Redlegs | 0-1 | .000 | 0 | 0 |
| 5 | STLSt. Louis Redbirds | 0-1 | .000 | 0 | 0 |
NL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | ARIArizona Rattlesnakes | 1-0 | 1.000 | 0 | 0 |
| 2 | COLColorado Boulders | 1-0 | 1.000 | 0 | 0 |
| 3 | SFSan Francisco Bay Bombers | 1-0 | 1.000 | 0 | 0 |
| 4 | LABLos Angeles Blue Crew | 0-1 | .000 | 0 | 0 |
| 5 | SDSan Diego Friars | 0-1 | .000 | 0 | 0 |