
Pedro Rawlings
CFLos Angeles Halos
Age25
Season1st
Career ★6
HOF#400
Franchise Records
Franchise records in this player's simulation universe.
American League
AL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | TAMTampa Bay Mantas | 1-0 | 1.000 | 0 | 0 |
| 2 | TORToronto Blue Birds | 1-0 | 1.000 | 0 | 0 |
| 3 | BALBaltimore Birds | 0-1 | .000 | 0 | 0 |
| 4 | BOSBoston Crimson Socks | 0-1 | .000 | 0 | 0 |
| 5 | NYPNew York Pinstripes | 0-1 | .000 | 0 | 0 |
AL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | KCKansas City Crowns | 1-0 | 1.000 | 0 | 0 |
| 2 | CHPChicago Pale Socks | 0-1 | .000 | 0 | 0 |
| 3 | CLECleveland Tribe | 0-1 | .000 | 0 | 0 |
| 4 | DETDetroit Wildcats | 0-1 | .000 | 0 | 0 |
| 5 | MINMinnesota Pairs | 0-1 | .000 | 0 | 0 |
AL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | OAKOakland Elephants | 1-0 | 1.000 | 0 | 0 |
| 2 | SEASeattle Sailors | 1-0 | 1.000 | 0 | 0 |
| 3 | HOUHouston Stars | 0-1 | .000 | 0 | 0 |
| 4 | LAHLos Angeles HalosYou | 0-1 | .000 | 0 | 0 |
| 5 | TEXTexas Lone Stars | 0-1 | .000 | 0 | 0 |
National League
NL East
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | MIAMiami Fish | 1-0 | 1.000 | 0 | 0 |
| 2 | NYLNew York Locomotives | 1-0 | 1.000 | 0 | 0 |
| 3 | PHIPhiladelphia Fanatics | 1-0 | 1.000 | 0 | 0 |
| 4 | WASWashington Loyalists | 1-0 | 1.000 | 0 | 0 |
| 5 | ATLAtlanta Bravos | 0-1 | .000 | 0 | 0 |
NL Central
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | CHLChicago Little Bears | 1-0 | 1.000 | 0 | 0 |
| 2 | MILMilwaukee Crew | 1-0 | 1.000 | 0 | 0 |
| 3 | PITPittsburgh Marauders | 1-0 | 1.000 | 0 | 0 |
| 4 | STLSt. Louis Redbirds | 1-0 | 1.000 | 0 | 0 |
| 5 | CINCincinnati Redlegs | 0-1 | .000 | 0 | 0 |
NL West
| # | Team | W-L | PCT | WC | WS |
|---|---|---|---|---|---|
| 1 | ARIArizona Rattlesnakes | 1-0 | 1.000 | 0 | 0 |
| 2 | SFSan Francisco Bay Bombers | 1-0 | 1.000 | 0 | 0 |
| 3 | COLColorado Boulders | 0-1 | .000 | 0 | 0 |
| 4 | LABLos Angeles Blue Crew | 0-1 | .000 | 0 | 0 |
| 5 | SDSan Diego Friars | 0-1 | .000 | 0 | 0 |