
Pedro Rawlings
CFLos Angeles Halos
Age25
Season1st
Career ★6
HOF#400
Game #1
ARI 9 @ LAH 2
Final — 9 innings
Pedro Rawlings earned 6 stars
Pedro Rawlings — 1-4, 1 RBIOVR40
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 21 | 1 |
| LAH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 |
Arizona Rattlesnakes
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawson Robertson | CF | 4 | 1 | 3 | 1 | 0 | 0 | 64 |
| 2 | Ryota Banks | 2B | 4 | 1 | 3 | 1 | 0 | 1 | 46 |
| 3 | Morris Banks | RF | 3 | 1 | 3 | 1 | 1 | 0 | 74 |
| 4 | Yuto Sugimoto | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 57 |
| 5 | Marlon Juarez | LF | 5 | 1 | 4 | 1 | 0 | 0 | 55 |
| 6 | Shaquille Simmons | C | 4 | 1 | 2 | 1 | 0 | 1 | 51 |
| 7 | Renji Diaz | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 58 |
| 8 | Sora Gill | SS | 4 | 1 | 2 | 1 | 0 | 2 | 76 |
| 9 | Mateo Carrington | RF | 4 | 1 | 0 | 1 | 0 | 0 | 76 |
| Totals | 37 | 9 | 21 | 9 | 1 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Tavon Atkinson | 7.1 | 5 | 1 | 1 | 1 | 4 | W | 70 |
| Orion Soto | 0.2 | 1 | 1 | 1 | 0 | 0 | 59 | |
| Ezequiel Vasquez | 1.1 | 1 | 0 | 0 | 1 | 0 | 71 | |
| Yoshio Padilla | 1.0 | 0 | 0 | 0 | 1 | 2 | S | 55 |
Los Angeles Halos
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 2 | John Padilla | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 53 |
| 3 | Ryker Webster | RF | 5 | 0 | 1 | 0 | 0 | 1 | 75 |
| 4 | Jase Jimenez | 1B | 3 | 0 | 1 | 0 | 0 | 2 | 88 |
| 5 | Pedro Rawlings | CF | 4 | 0 | 1 | 1 | 0 | 0 | 40 |
| 5 | Pinkney Schaefer | LF | 4 | 0 | 1 | 0 | 0 | 0 | 65 |
| 6 | Brooks Escobar | C | 4 | 0 | 1 | 0 | 0 | 0 | 64 |
| 7 | Junpei Ono | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 47 |
| 8 | Leo Fitzgerald | SS | 3 | 0 | 0 | 0 | 1 | 1 | 50 |
| 9 | Jaxon Fleming | RF | 4 | 0 | 0 | 0 | 0 | 0 | 64 |
| Totals | 33 | 0 | 7 | 1 | 1 | 4 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Felton Hudson | 7.2 | 13 | 6 | 5 | 0 | 6 | L | 59 |
| Mateo Ford | 1.0 | 2 | 1 | 1 | 0 | 1 | 43 | |
| Ariel Maxwell | 1.2 | 0 | 0 | 0 | 1 | 2 | 51 | |
| Ahmad Okamoto | 1.2 | 3 | 3 | 3 | 0 | 2 | 60 |