
Luther Pritchard
SSNew York Pinstripes
Age19
Season1st
Career ★0
Game #1
ARI 2 @ NYP 0
Final — 9 innings
Luther Pritchard earned 0 stars
Luther Pritchard — 0-3OVR41
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARI | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 1 |
| NYP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Arizona Rattlesnakes
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melvin Moreno | CF | 5 | 0 | 1 | 0 | 0 | 0 | 47 |
| 2 | Axton Vasquez | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 57 |
| 3 | Felix Wiggins | RF | 5 | 0 | 1 | 0 | 1 | 1 | 48 |
| 4 | Sheldon Rawlings | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 68 |
| 5 | Lorenzo Roy | LF | 3 | 0 | 1 | 0 | 1 | 1 | 72 |
| 6 | Adriel Doyle | C | 3 | 0 | 2 | 0 | 1 | 0 | 77 |
| 7 | Jahari Hashimoto | 3B | 5 | 0 | 2 | 0 | 0 | 1 | 50 |
| 8 | Alejandro Lara | SS | 4 | 0 | 1 | 0 | 0 | 2 | 79 |
| 9 | Jared Chang | RF | 4 | 0 | 0 | 0 | 0 | 1 | 55 |
| Totals | 37 | 0 | 10 | 0 | 3 | 6 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Dallas Schultz | 7.0 | 3 | 1 | 0 | 2 | 8 | W | 44 |
| Todd York | 1.0 | 0 | 0 | 0 | 0 | 0 | 51 | |
| Donte Pacheco | 1.0 | 1 | 0 | 0 | 1 | 0 | 55 | |
| DeAndre Hubbard | 1.1 | 0 | 0 | 0 | 0 | 1 | S | 51 |
New York Pinstripes
| # | Batter | Pos | AB | R | H | RBI | BB | SO | OVR |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddox Villarreal | CF | 4 | 0 | 0 | 0 | 0 | 0 | 66 |
| 2 | Randolph Long | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 60 |
| 3 | Lou Sutton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 55 |
| 4 | Sergio Kikuchi | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 53 |
| 5 | Eugene Walden | LF | 5 | 0 | 1 | 0 | 0 | 1 | 56 |
| 5 | Luther Pritchard | SS | 3 | 0 | 0 | 0 | 0 | 0 | 41 |
| 6 | Kade Dillard | C | 5 | 0 | 0 | 0 | 0 | 0 | 59 |
| 7 | Lennox Acevedo | 3B | 3 | 0 | 1 | 0 | 0 | 1 | 56 |
| 9 | Kamryn Rivera | RF | 3 | 0 | 0 | 0 | 0 | 0 | 59 |
| Totals | 37 | 0 | 4 | 0 | 0 | 2 | |||
Pitching
| Pitcher | IP | H | R | ER | BB | SO | Dec | OVR |
|---|---|---|---|---|---|---|---|---|
| Rick Quinlan | 7.2 | 5 | 3 | 2 | 0 | 8 | L | 74 |
| Grover Granger | 1.0 | 2 | 0 | 0 | 1 | 1 | 50 | |
| Kota Suarez | 1.1 | 1 | 0 | 0 | 0 | 2 | 68 | |
| Vince Mejia | 0.2 | 0 | 0 | 0 | 0 | 1 | 46 |